Maxpack – the Ultimate Solution
Supercharge your WaterMax® Softener with the WaterMax Reverse Osmosis System for the ultimate solution: the MaxPack®. With the MaxPack, you can count on soft, filtered water for the whole family, always.

H3500 Reverse Osmosis Features
- Taste the difference – reduce lead, flouride, arsenic, chromium, copper, nitrates and more.
- Permeate pump fills the water tank five times faster than a conventional RO unit.
- No electricity used – save on utility costs.
WaterMax Features
- Feel the difference – fine mesh resin reduces calcium and magnesium build up for the softest water.
- Comes with full color 3.25″ touchscreen, so you can manage your system yourself.
- Allows for “do not disturb” mode, plus power loss protection, so your water stays quiet and keeps flowing.
- Uses low voltage so your bills stay low.
Save the Difference
With the Ultimate Solution of a WaterMax® Softener and Reverse Osmosis system, you have the potential to save up to $12,910 in 10 Years!
Figures based upon the average family of 4 with an average water hardness of 10 grains per gallon.
HOUSEHOLD COSTS | MONTHLY | YEARLY | |||
---|---|---|---|---|---|
Savings | Spending | Savings | Spending | Savings | |
BOTTLED WATER | 100% | $33.33 | $33.33 | $400 | $400 |
SOAPS | 75% | $10.42 | $7.81 | $125 | $93.75 |
CLEANING PRODUCTS | 75% | $50.00 | $37.50 | $600 | $450 |
HOT WATER USAGE | 20% | $41.67 | $8.33 | $500 | $100 |
PLUMBING AND APPLIANCES | 75% | $10.00 | $7.50 | $120 | $90 |
CLOTHING AND LINENS | 30% | $43.75 | $13.13 | $525 | $157.50 |
TOTALS | $189.17 | $107.60 | $2270 | $1291.25 |
HOUSEHOLD COSTS | MONTHLY | ||
---|---|---|---|
Savings | Spending | Savings | |
BOTTLED WATER | 100% | $33.33 | $33.33 |
SOAPS | 75% | $10.42 | $7.81 |
CLEANING PRODUCTS | 75% | $50.00 | $37.50 |
HOT WATER USAGE | 20% | $41.67 | $8.33 |
PLUMBING AND APPLIANCES | 75% | $10.00 | $7.50 |
CLOTHING AND LINENS | 30% | $43.75 | $13.13 |
TOTALS | $189.17 | $107.60 | |
HOUSEHOLD COSTS | YEARLY | ||
Savings | Spending | Savings | |
BOTTLED WATER | 100% | $400 | $400 |
SOAPS | 75% | $125 | $93.75 |
CLEANING PRODUCTS | 75% | $600 | $450 |
HOT WATER USAGE | 20% | $500 | $100 |
PLUMBING AND APPLIANCES | 75% | $120 | $90 |
CLOTHING AND LINENS | 30% | $525 | $157.50 |
TOTALS | $2270 | $1291.25 |
Sources:
Water Quality Association – www.wqa.org
NSF International – www.nsf.org
U.S. Department of Labor
U.S. Department of Commerce
National Bureau of Standards
U.S. Geological Survey
Water Quality Association – www.wqa.org
NSF International – www.nsf.org
U.S. Department of Labor
U.S. Department of Commerce
National Bureau of Standards
U.S. Geological Survey